Technical Information Chemical Resistance
Change in weight by immersion in chemicals
| Testing method | Change in weight is evaluated after immersion in prescribed chemicals As per JIS K7114 (2017 revision) |
|---|---|
| Test sample | TELENE®1650 50 mm × 50 mm × 4 mm (length, width, thickness) |
| Test conditions | Room temperature × 4 weeks |
| Test result | 〇: Change in weight is less than 2% △: Change in weight is at least 2% and less than 5% ×: Change in weight is at least 5% |
| Chemical name | Concentration | Result | ||
|---|---|---|---|---|
| TELENE®1750 | TELENE®1650 | |||
| Inorganic acid | Hydrochloric acid | 10 | 〇 | 〇 |
| Organic acid | Acetic acid | 10 | 〇 | 〇 |
| Bleaching agent | Hydrogen peroxide water | 30 | 〇 | 〇 |
| Alcohol | Methanol | 100 | 〇 | 〇 |
| Ethanol | 100 | 〇 | 〇 | |
| Organic solvents | Acetone | 100 | △ | × |
| Toluene | 100 | × | × | |
| Oil | Gasoline (regular) | 100 | × | × |

